Cash Currency Converter
Currency I have:
Value
Currency I Want:
Flag | Currency | Code | We Buy | We Sell |
---|---|---|---|---|
US Dollars | USD | 1.33100 | 1.36500 | |
Euro | EUR | 1.48500 | 1.55000 | |
British Pounds | GBP | 1.76500 | 1.83500 | |
Mexican Peso | MXN | 0.06956 | 0.08082 | |
Japanese Yen | YEN | 0.00913 | 0.00949 | |
Chinese Yuan | CNY | 0.17601 | 0.21276 | |
Australian Dollar | AUD | 0.88585 | 0.94122 | |
United Arab Emirates Dirham | AED | 0.35112 | 0.39178 | |
Swiss Franc | CHF | 1.54978 | 1.66048 | |
Hong Kong Dollar | HKD | 0.15729 | 0.18525 | |
South Korean Won | KRW | 0.00098 | 0.00111 | |
Philippine Peso | PHP | 0.02299 | 0.02658 | |
Swedish Krona | SEK | 0.11521 | 0.14401 | |
Turkish Lira | TRY | 0.03902 | 0.04674 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read MoreLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read MoreLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read More