Cash Currency Converter
Currency I have:
Value
Currency I Want:
Flag | Currency | Code | We Buy | We Sell |
---|---|---|---|---|
US Dollars | USD | 1.40000 | 1.43000 | |
Euro | EUR | 1.47000 | 1.53000 | |
British Pounds | GBP | 1.78000 | 1.84000 | |
Mexican Peso | MXN | 0.06909 | 0.08000 | |
Japanese Yen | YEN | 0.00917 | 0.00977 | |
Chinese Yuan | CNY | 0.17791 | 0.21311 | |
Australian Dollar | AUD | 0.88714 | 0.93240 | |
United Arab Emirates Dirham | AED | 0.36831 | 0.41095 | |
Swiss Franc | CHF | 1.56287 | 1.67451 | |
Hong Kong Dollar | HKD | 0.16481 | 0.19411 | |
South Korean Won | KRW | 0.00098 | 0.00109 | |
Philippine Peso | PHP | 0.02330 | 0.02694 | |
Swedish Krona | SEK | 0.11409 | 0.14521 | |
Turkish Lira | TRY | 0.04014 | 0.04809 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read MoreLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read MoreLorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate...
Read More